| Frequency | ||
|---|---|---|
| 28 TSCH channels | 865.15 ÷ 867.85 | MHz |
| RF Data Rate | 40 | kbps |
| Number of Hops | 1 ÷ 99 | -- |
| Number of Devices | ||
| max 50 per level | 1 ÷ 250 | -- |
| Sensitivity | -108 | dBm |
| Output Power | -35 ÷ 16 | dBm |
| Supply voltage range | 1.98 ÷ 3.6 | V |
| Current Consumption | ||
| Power Down | 1 ÷ 3 | uA |
| END DEVICE @ EM6 NO RX/TX | 16 | uA |
| ROUTER @ EM1 RX/TX every 5 sec | 250 | uA |
| RX Slot | 16.5 ÷ 25 | mA |
| Package | 14.4x14.4 | mm |
| Current Consumption | ||
| TX slot @ max output power | 45 | mA |
|
|
| Bit is Italian Technology S.r.l. | |
|
+39 02 92349190 |
|
Via Dei Lavoratori, 121 20092 Cinisello Balsamo (MI) |
|
info@bit.it |
| Privacy Policy | Cookies Policy | |
| P.IVA: 03412210969 |
| Credits |
| Design supported by Sarah Camerino Design |
|
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |