Frequenza | ||
---|---|---|
BIT04TXL | 387 ÷ 464 | MHz |
BIT08TXL | 779 ÷ 928 | MHz |
RF Data Rate | 0.6 ÷ 500 | kbps |
Potenza di uscita | -30 ÷ 12 | dBm |
Tensione Operativa | 1.8 ÷ 3.6 | V |
Consumo di Corrente | ||
Power Down | 0.2 | uA |
TX mode @ max output power | 35 | mA |
Package | 14.4x14.4 | mm |
Bit is Italian Technology S.r.l. | |
+39 02 30465311 | |
Via Luigi Settembrini 29 Lainate (MI) | |
info@bit.it |
Policy privacy |
P.IVA: 03412210969 |
Credits |
Design supported by Sarah Camerino Design |
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |