| Frequenza | ||
|---|---|---|
| BIT868PA27R2 | 865 ÷ 873 | MHz |
| BIT915PA27R2 | 902 ÷ 928 | MHz |
| Potenza di uscita | ||
| Saturated Output Power | 27 | dBm |
| Guadagno | 28 | dB |
| Guadagno Ricezione | 12 ÷ 14 | dB |
| Figura di Rumore | 3 | dB |
| Tensione Operativa | 2.7 ÷ 3.6 | V |
| Consumo di Corrente | ||
| Power Down | 1 | uA |
| RX mode | 16 | mA |
| Tx mode | 350 | mA |
| Package | 14.4x14.4 | mm |
|
|
| Bit is Italian Technology S.r.l. | |
|
+39 02 92349190 |
|
Via Dei Lavoratori, 121 20092 Cinisello Balsamo (MI) |
|
info@bit.it |
| Privacy Policy | Cookies Policy | |
| P.IVA: 03412210969 |
| Credits |
| Design supported by Sarah Camerino Design |
|
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |